Description
Beautiful cleaned up property with seasonal creek. Pipe and cable fencing across front. Ag Exempt, Lease is in place and will continue with new owner or will terminate it upon request.
Details
MLS# | 13787359 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 250 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2018 | Sales: 1 | Avg $ Per SqFt: $113.78 | Min Sale Price: $175,000 | Max Sale Price: $175,000 | Med Sale Price: $175,000 |
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $122.02 | Min Sale Price: $312,500 | Max Sale Price: $312,500 | Med Sale Price: $312,500 |
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $154.31 | Min Sale Price: $638,678 | Max Sale Price: $638,678 | Med Sale Price: $638,678 |
Date: Mar 2018 | Sales: 2 | Avg $ Per SqFt: $129.44 | Min Sale Price: $326,000 | Max Sale Price: $380,990 | Med Sale Price: $353,495 |
Nov 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $113.78 |
Min Sale Price: | $175,000 |
Max Sale Price: | $175,000 |
Med Sale Price: | $175,000 |
Jul 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $122.02 |
Min Sale Price: | $312,500 |
Max Sale Price: | $312,500 |
Med Sale Price: | $312,500 |
May 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $154.31 |
Min Sale Price: | $638,678 |
Max Sale Price: | $638,678 |
Med Sale Price: | $638,678 |
Mar 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $129.44 |
Min Sale Price: | $326,000 |
Max Sale Price: | $380,990 |
Med Sale Price: | $353,495 |
Request a showing
Request a showing
Loading Form